20-1  continued 7
Region
Urban and
Rural
Household
Savings
Deposits
(10 000 yuan)

Loan Balance
of Financial
Institution at
Year-end
(10 000 yuan)


Output of
Grain
(ton)

Output of
Oil-bearing
Crops
(ton)

Output of
Vegetables
(ton)

Output of
Fruits
(ton)

Output of
Meat
(ton)

Output of
Milk
(ton)
                 
Dezhou
    Decheng 1926700 2329800 218050 266 217615 26019 32721 10691
    Lingxian 380477 522965 740061 34 197316 31919 73491 24906
    Ningjin 546912 366816 407398 2165 131226 13456 23146 3411
    Qingyun 179296 221532 254573 31 61817 20568 10300 31
    Linyi 469487 395629 678936 249 605655 16305 72714 20664
    Qihe 433383 453919 938490 5545 605486 15698 81968 10602
    Pingyuan 492978 457057 577601 271 693961 12255 48636 10711
    Xiajin 377269 312741 239485 11246 174829 23305 39066 5924
    Wucheng 401426 365936 293611 425 127086 2635 15887 5470
    Leling 456496 449853 660477 640 179272 266106 48025 9432
    Yucheng 390621 559497 716161 1208 874559 7336 74276 35038
Liaocheng
    Dongchangfu 1779400 2086300 673435 9258 1357169 15950 44597 8500
    Yanggu 714990 650629 600591 20109 1355219 38346 46557 24372
    Shenxian 599562 342041 733930 35114 2019498 35786 141560 907
    Chiping 483151 893329 636421 22533 1388555 89174 49774 4850
    Donge 383201 244431 461698 694 255875 16414 19490 3355
    Guanxian 503864 426787 576846 55227 1154070 254677 71989 9431
    Gaotang 430500 663000 441830 15811 814098 7551 32543 4682
    Linqing 820200 765767 474439 6427 389431 52448 26305 3000
Binzhou
    Bincheng 1057000 1750530 268743 426 131857 51884 19190 7554
    Huimin 366421 321119 499097 6895 810000 123006 44763 8539
    Yangxin 243415 204611 439732 138741 218256 72570 2431
    Wudi 384116 671137 286849 699 12219 198763 83882 2325
    Zhanhua 264016 346527 161179 725 124576 397016 36309 2384
    Boxing 630972 895363 430523 279 311376 9557 34028 1379
    Zouping 880757 2309466 683431 1928 340613 38757 56532 81394
Heze
    Mudan 1449474 1665560 649890 15700 816208 44767 62832 3559
    Caoxian 579209 514050 934757 44754 264580 22247 72406 41705
    Shanxian 528076 433219 623250 49776 1618906 263033 102549 5385
    Chengwu 325907 269366 419367 526 891009 29137 46433 303
    Juye 515288 465049 350516 15924 772194 80576 39709 3401
    Yuncheng 757501 534030 674800 78795 1355499 66169 70866 1189
    Juancheng 435811 248268 462963 63474 501937 36838 38105 904
    Dingtao 318073 251591 448209 8803 773765 23571 60489 2809
    Dongming 402416 458058 486415 46480 395057 29155 31074 155